Australia NBL States Women

Обзор текущего игрового сезона 2026

Сезон 2026
Средние показатели команд в лиге
Команда Игр PTS AST DRB ORB BLK PF
Albury(W) 20 76 16 27 14 3 17
BA CoE(W) 19 81 19 26 13 4 15
Ballarat(W) 22 84 20 27 10 2 17
Bankstown Bruins(W) 20 82 17 27 11 3 17
Bendigo Braves(W) 22 83 20 26 8 3 16
Brisbane Capitals(W) 16 76 20 27 12 3 20
Cairns(W) 16 87 19 28 9 2 18
Canberra(W) 19 73 18 29 10 2 16
Casey Cavaliers(W) 22 85 18 29 11 3 15
Central Coast(W) 19 59 12 24 13 3 15
Central Districts Lions(W) 18 73 17 26 12 2 17
Cockburn Cougars(W) 19 89 21 30 13 3 17
Dandenong Rangers(W) 22 78 15 27 12 2 17
Diamond Valley(W) 22 87 18 26 12 3 17
East Perth Eagles(W) 20 88 21 28 14 2 16
Eastern Mavericks(W) 18 68 13 25 10 2 18
Eltham(W) 22 84 19 29 11 3 15
Forestville Eagles(W) 18 73 19 28 11 3 16
Frankston(W) 22 74 15 25 11 3 17
Geelong(W) 22 73 14 24 12 3 16
Gold Coast Rollers(W) 16 69 15 27 9 2 19
Goldfields Giants(W) 20 83 19 27 12 3 15
Hills Hornets(W) 20 77 18 29 10 4 17
Hobart Chargers(W) 22 78 17 25 9 2 14
Hornsby S.(W) 20 81 17 27 12 3 14
Illawarra Hawks(W) 20 67 13 27 11 3 17
Inner West Bulls(W) 20 73 14 27 11 3 14
Ipswich Force(W) 16 75 16 25 9 2 19
Joondalup Wolves(W) 20 78 17 29 12 3 17
Kalamunda Eastern Suns(W) 20 77 20 27 14 3 19
Keilor Thunder(W) 22 76 18 28 10 4 15
Kilsyth(W) 22 78 18 24 12 2 19
Knox(W) 22 82 18 27 12 3 16
Lakeside Lightning(W) 20 78 19 26 10 3 16
Logan Thunder(W) 16 85 21 25 10 2 19
Mackay Meteorettes(W) 16 88 21 30 11 4 17
Maitland Mustangs(W) 20 77 17 30 13 3 16
Mandurah Magic(W) 20 84 22 30 11 4 17
Manly W.(W) 20 82 18 31 11 3 14
Melbourne Tigers(W) 19 77 19 25 8 2 16
Melbourne(W) 3 70 18 18 7 2 18
Mt. Gambier(W) 22 84 18 31 13 3 15
NGC Seahawks(W) 10 81 18 25 12 2 20
Newcastle Falcons(W) 20 74 18 28 9 2 18
North Adelaide Rockets(W) 18 72 17 29 10 3 17
North Gold Coast Seahawks(W) 6 77 17 23 15 2 19
Northern Tasmania(W) 22 78 20 28 12 4 17
Norths Bears(W) 19 86 20 26 10 4 15
Northside Wizards(W) 16 84 19 26 10 2 18
Norwood Flames(W) 18 76 41 27 14 4 18
Nunawading(W) 22 78 17 26 10 2 17
Penrith P.(W) 17 63 16 27 10 2 17
Perry Lakes Hawks(W) 19 82 16 28 11 4 17
Perth Redbacks(W) 19 83 17 27 13 2 23
Ringwood(W) 22 75 18 25 8 3 16
Rockhampton(W) 16 78 21 27 11 2 17
Rockingham Flames(W) 19 88 20 30 12 2 16
Sandringham(W) 22 81 18 28 12 4 15
South Adelaide Panthers(W) 18 70 16 29 13 4 17
South West Metro Pirates(W) 16 70 16 25 10 1 19
South West Slammers(W) 20 74 15 27 10 2 17
Southern District Spartans(W) 16 82 22 28 9 2 16
Southern Tigers(W) 18 69 32 28 18 3 17
Sturt Sabres(W) 18 75 17 29 13 3 18
Sunshine Coast Phoenix(W) 16 82 20 29 12 2 18
Sutherland Sharks(W) 19 76 18 29 10 3 16
Sydney Comets(W) 20 68 16 30 12 3 16
Townsville Flames(W) 16 86 21 25 9 2 16
Warwick Senators(W) 20 85 22 29 10 3 20
Waverley(W) 22 76 18 26 11 3 17
West Adelaide Bearcats(W) 18 96 22 29 12 4 17
Willetton Tigers(W) 20 80 21 25 14 3 20
Woodville Warriors(W) 18 78 20 26 12 3 19
Средние показатели по всей лиге
PTSASTDRBORBBLKPF
78 19 27 11 3 17
Последние результаты
ДатаМатчСчёт
25.07 Warwick Senators(W) - Goldfields Giants(W) 87:67
24.07 Rockingham Flames(W) - Perth Redbacks(W) 102:91
24.07 East Perth Eagles(W) - Cockburn Cougars(W) 82:81
24.07 Lakeside Lightning(W) - South West Slammers(W) 61:99
24.07 Joondalup Wolves(W) - Mandurah Magic(W) 78:86
24.07 Willetton Tigers(W) - Kalamunda Eastern Suns(W) 75:94
19.07 Northside Wizards(W) - NGC Seahawks(W) 83:69
19.07 Maitland Mustangs(W) - Bankstown Bruins(W) 65:74
19.07 Illawarra Hawks(W) - Penrith P.(W) 65:95
19.07 Gold Coast Rollers(W) - Mackay Meteorettes(W) 84:69
18.07 Casey Cavaliers(W) - Northern Tasmania(W) 85:67
18.07 Maitland Mustangs(W) - Newcastle Falcons(W) 84:86
18.07 Frankston(W) - Mt. Gambier(W) 101:81
18.07 Diamond Valley(W) - Dandenong Rangers(W) 83:100
18.07 Inner West Bulls(W) - Manly W.(W) 112:50
Ближайшие матчи NBL States Women