Australia NBL States Women

Обзор текущего игрового сезона 2026

Сезон 2026
Средние показатели команд в лиге
Команда Игр PTS AST DRB ORB BLK PF
Albury(W) 21 75 15 27 14 3 17
BA CoE(W) 21 79 18 26 12 4 14
Ballarat(W) 23 84 20 27 10 2 17
Bankstown Bruins(W) 26 80 16 27 12 3 17
Bendigo Braves(W) 22 83 20 26 8 3 16
Brisbane Capitals(W) 16 76 20 27 12 3 20
Cairns(W) 17 87 19 28 9 2 18
Canberra(W) 19 73 18 29 10 2 16
Casey Cavaliers(W) 23 84 17 29 11 3 16
Central Coast(W) 19 59 12 24 13 3 15
Central Districts Lions(W) 18 73 17 26 12 2 17
Cockburn Cougars(W) 21 89 30 29 26 15 17
Dandenong Rangers(W) 22 78 15 27 12 2 17
Diamond Valley(W) 25 86 18 26 12 3 17
East Perth Eagles(W) 22 87 21 28 14 2 16
Eastern Mavericks(W) 18 68 13 25 10 2 18
Eltham(W) 23 84 19 29 11 4 15
Forestville Eagles(W) 18 73 19 28 11 3 16
Frankston(W) 22 74 15 25 11 3 17
Geelong(W) 22 73 14 24 12 3 16
Gold Coast Rollers(W) 16 69 15 27 9 2 19
Goldfields Giants(W) 22 82 19 28 12 3 15
Hills Hornets(W) 21 76 18 28 10 3 17
Hobart Chargers(W) 22 78 17 25 9 2 14
Hornsby S.(W) 21 81 17 27 12 3 14
Illawarra Hawks(W) 20 67 13 27 11 3 17
Inner West Bulls(W) 20 73 14 27 11 3 14
Ipswich Force(W) 16 75 16 25 9 2 19
Joondalup Wolves(W) 22 79 26 28 27 20 18
Kalamunda Eastern Suns(W) 20 77 20 27 14 3 19
Keilor Thunder(W) 23 76 18 28 10 4 15
Kilsyth(W) 22 78 18 24 12 2 19
Knox(W) 28 79 18 26 12 3 16
Lakeside Lightning(W) 21 79 19 27 10 3 16
Logan Thunder(W) 17 85 21 26 9 2 19
Mackay Meteorettes(W) 23 89 21 29 11 4 17
Maitland Mustangs(W) 20 77 17 30 13 3 16
Mandurah Magic(W) 21 84 31 29 18 22 18
Manly W.(W) 23 82 18 31 11 3 15
Melbourne Tigers(W) 21 77 19 26 9 2 16
Melbourne(W) 3 70 18 18 7 2 18
Mt. Gambier(W) 23 83 18 31 13 3 15
NGC Seahawks(W) 10 81 18 25 12 2 20
Newcastle Falcons(W) 21 74 18 28 9 2 18
North Adelaide Rockets(W) 18 72 17 29 10 3 17
North Gold Coast Seahawks(W) 6 77 17 23 15 2 19
Northern Tasmania(W) 22 78 20 28 12 4 17
Norths Bears(W) 21 86 20 26 10 4 15
Northside Wizards(W) 17 84 19 26 11 3 19
Norwood Flames(W) 20 74 38 27 14 4 18
Nunawading(W) 22 78 17 26 10 2 17
Penrith P.(W) 17 63 16 27 10 2 17
Perry Lakes Hawks(W) 19 82 16 28 11 4 17
Perth Redbacks(W) 19 83 17 27 13 2 23
Ringwood(W) 22 75 18 25 8 3 16
Rockhampton(W) 16 78 21 27 11 2 17
Rockingham Flames(W) 20 88 20 30 12 2 16
Sandringham(W) 24 80 18 28 11 4 15
South Adelaide Panthers(W) 19 70 16 28 13 4 17
South West Metro Pirates(W) 16 70 16 25 10 1 19
South West Slammers(W) 20 74 15 27 10 2 17
Southern District Spartans(W) 17 82 22 28 9 2 16
Southern Tigers(W) 18 69 32 28 18 3 17
Sturt Sabres(W) 23 76 17 29 12 3 17
Sunshine Coast Phoenix(W) 16 82 20 29 12 2 18
Sutherland Sharks(W) 19 76 18 29 10 3 16
Sydney Comets(W) 20 68 16 30 12 3 16
Townsville Flames(W) 21 85 21 25 9 2 16
Warwick Senators(W) 25 84 27 27 25 21 19
Waverley(W) 27 76 18 27 12 3 16
West Adelaide Bearcats(W) 20 94 22 30 12 4 16
Willetton Tigers(W) 20 80 21 25 14 3 20
Woodville Warriors(W) 18 78 20 26 12 3 19
Средние показатели по всей лиге
PTSASTDRBORBBLKPF
78 19 27 12 4 17
Последние результаты
ДатаМатчСчёт
23.08 Knox(W) - Bankstown Bruins(W) 86:73
22.08 Bankstown Bruins(W) - Waverley(W) 73:89
22.08 Knox(W) - Mackay Meteorettes(W) 80:100
22.08 Warwick Senators(W) - Sturt Sabres(W) 74:97
21.08 Bankstown Bruins(W) - Warwick Senators(W) 50:72
21.08 Knox(W) - Sturt Sabres(W) 55:82
21.08 Waverley(W) - Mackay Meteorettes(W) 86:72
16.08 Manly W.(W) - Bankstown Bruins(W) 85:90
15.08 Cockburn Cougars(W) - Warwick Senators(W) 102:76
15.08 Knox(W) - Waverley(W) 54:80
09.08 Waverley(W) - Diamond Valley(W) 70:61
09.08 Townsville Flames(W) - Mackay Meteorettes(W) 87:120
09.08 Knox(W) - Sandringham(W) 78:80
08.08 Townsville Flames(W) - Mackay Meteorettes(W) 82:76
08.08 Norths Bears(W) - Manly W.(W) 77:79
Ближайшие матчи NBL States Women